Leaderboard
Who has the best tastebuds (and supreme bragging rights) in the Mystery Chocolate Box community? Find out here!
Overall Stats
38%
Correct Guess
Average
Correct Guess
Average
December 2017
Most Correctly
Guessed Month
Most Correctly
Guessed Month
May 2019
Least Correctly
Guessed Month
Least Correctly
Guessed Month
Individual Stats
Most Total Number Correct
1 | Nikhil R. | 109 correct |
2 | Danee K. | 93 correct |
3 | Patrick D. | 89 correct |
4 | Sharon W. | 87 correct |
5 | Jamie F. | 80 correct |
6 | Eric D. | 74 correct |
7 | Filippo L. | 71 correct |
8 | Denise A. | 48 correct |
9 | Laura D. | 45 correct |
10 | Patrick H. | 45 correct |
Highest Correct Guess Percentage
1 | Anonymous | 94% accuracy |
2 | Alexandra B. | 93% accuracy |
3 | Mariel M. | 89% accuracy |
4 | Anna H. | 86% accuracy |
5 | Jackie S. | 86% accuracy |
6 | Caitlyn J. | 82% accuracy |
7 | Monique E. | 79% accuracy |
8 | Mariah E. | 75% accuracy |
9 | Rebecca D. | 75% accuracy |
10 | Jessica D. | 74% accuracy |
(Must have at least 5 guesses to qualify.)
Box Stats
Most Correctly Guessed Months
1 | December 2017 | 80% accuracy |
2 | August 2020 | 76% accuracy |
3 | December 2020 | 61% accuracy |
4 | January 2020 | 58% accuracy |
5 | June 2018 | 57% accuracy |
Least Correctly Guessed Months
1 | May 2019 | 16% accuracy |
2 | February 2018 | 19% accuracy |
3 | January 2021 | 20% accuracy |
4 | June 2020 | 23% accuracy |
5 | October 2019 | 23% accuracy |